How Performance is Calculated
The performance figures are calculated by dividing the profit from the trade by the amount of capital needed to place the trade.
Example:
Profit from trade: $227
The amount of capital needed if the position gets exercised: $4500
$227/$4500 = 5.04%
Before subscribing to the service, I suggest ordering the trading guide to familiarize yourself with the strategy.
CycleSpreads Program 1:
Start Date: Dec 2021.
Open to new members.
Trades: This strategy involves selling Naked Calls with a secondary stop market order placed to purchase the stock, should the stock get within $0.05 of the strike price.
Strike Prices: We’ll sell calls with strike prices of $12 and under.
Open Positions: Approximately 20
Trade Duration: Short Term (a few hours to approximately 2 weeks) Many of the trades are placed on expiration day, with a hold time of a few hours.
Premium: Medium
Account Size: Minimum of $10,000 account size recommended
Dollar allocation Per Trade: Minimum of $1,000 recommended
Auto-Trading is available for this strategy
Purpose of Strategy:
CycleSpreads Program 2:
Start Date: Dec 2021.
Open to new members.
Trades: This strategy involves selling Naked Calls with a secondary stop market order placed to purchase the stock, should the stock get within $0.05 of the strike price.
Strike Prices: We’ll sell calls with strike prices ranging between $12 and $24.
Open Positions: Approximately 20
Trade Duration: Short Term (a few hours to approximately 2 weeks)
Premium: Medium
Account Size: Minimum of $10,000 account size recommended
Dollar allocation Per Trade: Minimum of $1,000 recommended
Many of the trades are placed on expiration day, with a hold time of a few hours.
Auto-Trading is available for this strategy
Purpose of Strategy: Same as CycleSpreads Program 1
CycleSpreads Program 3: Start date March 2020. Open to new members. This strategy involves selling puts, occasionally purchasing stock and selling covered calls. We hold multiple open positions. The strike prices on this strategy will range from $0.50 to $12. This strategy works best for account sizes of $10,000 or greater. Auto-Trading is available on this strategy.
2020 Total Return: 1575.76% | Winning Trades: 281 | Losing Trades: 0
CycleSpreads Program 4: Start of service January 26, 2021. Open to new members. This strategy involves the same trading logic as CycleSpreads Program 3, except that we only hold a maximum of 5 open positions and the duration of the trades range between 1 and 3 weeks or less. This strategy works great for any account size and is a great fit for someone just getting started, who is trading an account size of $10,000 or less. Auto-Trading is available for this strategy.
CycleSpreads Program 5:
Open to New Members
Open Positions: Approximately 30
Trade Duration: Short Term (minimum of 1 day, maximum of 2 weeks on Put orders and no limit on the covered call orders (as long as the price of the stock is moving up).
Premium: Medium (trades are much shorter term so getting a lower premium is justified)
Trades: Same trading logic as CycleSpreads Program 3 except that we are selling Puts close to the market price in order to get exercised and then selling covered calls over the stock. Although we are trading close to the money puts, a good amount of our positions do not get assigned and we earn additional premium on every position that doesn’t get assigned.
Account Size: Minimum of $10,000 Recommended
Dollar Allocation Per Trade: Min of $750 recommended ($1000 is preferred)
Purpose of Strategy: Focus is on selling close to the money puts in order to get exercised and then being able to sell covered calls. On CycleSpreads Programs 3 and 4, we typically don’t have may positions exercised and we’re losing out on the opportunity to sell covered calls. CycleSpreads Program 5 bridges this gap allowing us to sell covered calls, earning a higher premium and provides the opportunity to roll our trades forward while simultaneously increasing our strike price maximizing our gains on the sale of the stocks that we own.
Auto-Trading is available for this strategy.
CycleSpreads Program 6:
Open to New Members
Open Positions: Approximately 20
Trade Duration: Short to Medium Term
Premium: Medium to Higher Premiums
Trades: Same trading logic as Program 3, except we are selling puts with strike prices that range from $12 to $24.
Account Size: $25,000 account size is recommended
Dollar Allocation Per Trade: Minimum of $2500 recommended
Purpose of Strategy: To offer trades on higher priced stocks that we currently don’t offer through Programs 3, 4 or 5. By trading these higher priced stocks, we’ll be able to target trades that pay higher premiums.
Auto-Trading is available for this strategy.
CycleSpreads Program-3 | CycleSpreads Program-4 | CycleSpreads Program-5 | CycleSpreads Program-6 | CycleSpreads Program-1 | CycleSpreads Program-2 | |||||||||||||||||||
2020 Returns _________________ 2023 Returns | Start Date (1/26/2021) 2021 Returns Total Gains: 275.97% Winning Trades: 99 Losing Trades: 0 ______________ 2022 Returns Total Gains: 182.63% Winning Trades: 63 Losing Trades: 0 ***Total Gains do not reflect open stock positions*** _______________ 2023 Returns Winning Trades: 25 Losing Trades: 0 | Start Date (2/25/2021) Total Gains 489.66% Winning Trades: 148 Losing Trades: 0 _____________ 2022 Returns Total Gains:245.53% Winning Trades: 72 Losing Trades: 0 ***Total Gains do not reflect open stock positions*** _____________ 2023 Returns Winning Trades: 28 Losing Trades: 0 | Start Date (11/01/2021) 2021 Returns Total Gains: 52.56% Winning Trades: 36 Losing Trades: 0 ____________ 2022 Returns Total Gains:131.72% Winning Trades:78 Losing Trades: 0 ***Total Gains do not reflect open stock positions*** _________________ 2023 Returns Winning Trades: 33 Losing Trades: 0 | Start Date (12/09/2021) 2021 Returns Total Gains: 25.43% Winning Trades: 11 Losing Trades: 0 _____________ 2022 Returns Total Gains: 49.09% Winning Trades 32 Losing Trades: 0 _____________ 2023 Returns Winning Trades: 5 Losing Trades: 0 | Start Date (12/09/2021) 2021 Returns Total Gains: 20.92% Winning Trades: 23 Losing Trades: 0 ______________ 2022 Returns Total Gains: 40.74% Winning Trades: 35 Losing Trades: 0 ____________ 2023 Returns Winning Trades: 2 Losing Trades: 0 | |||||||||||||||||||
Date | Gain | Running Total | Weekly Gain | Date | Gain | Running Total | Date | Gain | Running Total | Date | Gain | Running Total | Date | Gain | Running Total | Date | Gain | Running Total | ||||||
12/4/2023 | 1.07% | 418.68% | ||||||||||||||||||||||
11/30/2023 | 5.75% | 417.62% | 11/30/2023 | 0.63% | 5.75% | |||||||||||||||||||
11/28/2023 | 2.50% | 411.87% | 11/30/2023 | 3.00% | 86.90% | 11/28/2023 | 3.17% | 107.87 | ||||||||||||||||
11/28/2023 | 1.91% | 409.37% | ||||||||||||||||||||||
11/28/2023 | 1.40% | 407.45% | ||||||||||||||||||||||
11/22/2023 | 2.25% | 406.05% | ||||||||||||||||||||||
11/22/2023 | 1.16% | 403.80% | 11/22/2023 | 1.20% | 83.90% | 11/22/2023 | 6.71% | 104.70% | 11/22/2023 | 0.64% | 63.22% | |||||||||||||
11/17/2023 | 3.07% | 402.65% | 20.24% | |||||||||||||||||||||
11/17/2023 | 1.67% | 399.58% | 11/21/23 | 1.73% | 62.57% | 11/21/2023 | 1.88% | 5.12% | ||||||||||||||||
11/16/2023 | 9.91% | 397.91% | ||||||||||||||||||||||
11/15/2023 | 0.90% | 388.01% | 11/16/2023 | 1.17% | 82.70% | 11/15/2023 | 1.85% | 97.99% | 11/17/2023 | 27.00% | 60.84% | |||||||||||||
11/14/2023 | 4.70% | 387.11% | 11/17/2023 | 1.21% | 33.84% | |||||||||||||||||||
11/9/2023 | 3.29% | 382.41% | 11.33% | 11/17/2023 | 2.21% | 32.63% | ||||||||||||||||||
11/9/2023 | 1.92% | 379.12% | 11/9/2023 | 2.08% | 30.42% | |||||||||||||||||||
11/8/2023 | 4.29% | 377.21% | ||||||||||||||||||||||
11/7/2023 | 1.85% | 372.92% | ||||||||||||||||||||||
11/3/2023 | 1.87% | 371.07% | 1.87% | 11/8/2023 | 3.07% | 81.63 | 11/8/2023 | 0.87% | 28.34% | 11/8/2023 | 0.55% | 1.46% | ||||||||||||
10/27/2023 | 8.43% | 369.21% | 9.38% | 11/7/2023 | 1.88% | 3.24% | 11/7/2023 | 0.91% | 0.91% | |||||||||||||||
10/20/2023 | 2.00% | 357.82% | 4.09% | 10/26/2023 | 5.33% | 78.56 | 10/27/2023 | 2.73% | 96.14% | |||||||||||||||
10/20/2023 | 1.08% | 357.82% | ||||||||||||||||||||||
10/20/2023 | 1.01% | 356.74% | ||||||||||||||||||||||
10/16/2023 | 4.13% | 355.73% | 27.04% | 10/16/2023 | 1.07% | 73.23% | 10/16/2023 | 2.57% | 93.41% | |||||||||||||||
10/16/2023 | 22.90% | 351.60% | 10/16/2023 | 22.90% | 91.14% | 10/13/2023 | 1.15% | 27.47% | ||||||||||||||||
10/6/2023 | 1.06% | 328.69% | 4.01% | |||||||||||||||||||||
10/6/2023 | 1.24% | 327.63% | ||||||||||||||||||||||
10/6/2023 | 1.71% | 326.39% | 10/6/2023 | 0.91% | 68.24% | |||||||||||||||||||
9/29/2023 | 1.60% | 324.68% | 2.38% | 10/6/2023 | 1.22% | 72.16% | 10/6/2023 | 1.23% | 26.32% | |||||||||||||||
9/29/2023 | 0.78% | 323.08% | 10/6/2023 | 1.60% | 25.09% | |||||||||||||||||||
9/22/2023 | 2.71% | 322.30% | 3.71% | |||||||||||||||||||||
9/22/2023 | 1.00% | 319.58% | ||||||||||||||||||||||
9/8/2023 | 1.00% | 318.58% | 1.00% | 9/8/2023 | 0.91% | 67.33% | 9/8/2023 | 1.64% | 23.49% | |||||||||||||||
9/1/2023 | 1.47% | 317.58% | 5.43% | 9/8/2023 | 0.92% | 21.85% | ||||||||||||||||||
8/31/2023 | 2.50% | 316.12% | 9/1/2023 | 0.80% | 20.93% | |||||||||||||||||||
8/28/2023 | 1.47% | 313.62% | 8/28/2023 | 2.13% | 70.94% | 8/28/2023 | 1.00% | 20.13% | ||||||||||||||||
8/25/2023 | 1.22% | 312.15% | 1.22% | 8/25/2023 | 1.87% | 66.42% | 8/25/2023 | 0.93% | 19.13% | 8/17/2023 | 0.53 | 1.36% | ||||||||||||
8/18/2023 | 3.76% | 310.93% | 3.76% | 8/16/2023 | 5.82% | 68.81% | ||||||||||||||||||
8/8/2023 | 1.06% | 307.16% | 2.81% | 8/10/2023 | 0.89% | 62.99% | 8/11/2023 | $0.83 | 0.83% | |||||||||||||||
8/8/2023 | 1.75% | 306.10% | 8/10/2023 | 2.44% | 62.10% | |||||||||||||||||||
8/1/2023 | 6.00% | 304.77% | 58.99% | 8/8/2023 | 0.93% | 64.55% | 8/8/2023 | 0.71% | 18.2% | |||||||||||||||
7/31/2023 | 24.77% | 298.35% | 7/31/2023 | 33.63% | 59.66% | 7/31/2023 | 24.77% | 63.62% | ||||||||||||||||
7/31/2023 | 2.72% | 273.58% | ||||||||||||||||||||||
7/31/2023 | 25.5% | 270.86% | ||||||||||||||||||||||
7/28/2023 | 1.91% | 245.36% | 9.37% | |||||||||||||||||||||
7/28/2023 | 3.33% | 243.45% | 7/28/2023 | 0.67% | 38.85% | |||||||||||||||||||
7/28/2023 | 2.86% | 240.12% | 7/28/2023 | 2.40% | 17.49% | |||||||||||||||||||
7/27/2023 | 1.27% | 237.26% | 07/28/2023 | 5.14% | 26.03% | |||||||||||||||||||
7/18/2023 | 2.00% | 235.99% | 2.00% | 7/18/2023 | 4.00% | 38.08% | 7/18/2023 | 0.57% | 15.09% | |||||||||||||||
7/13/2023 | 2.25% | 233.99% | 27.19% | |||||||||||||||||||||
7/12/2023 | 24.94% | 231.74% | ||||||||||||||||||||||
7/7/2023 | 2.00% | 206.80% | 3.45% | |||||||||||||||||||||
7/7/2023 | 4.91% | 204.80% | 7/10/2023 | 1.43% | 14.52% | |||||||||||||||||||
6/29/2023 | 4.91%% | 203.35% | 7.72% | 6/30/2023 | 3.00% | 20.89% | 6/30/2023 | 3.50% | 34.08% | |||||||||||||||
6/28/2023 | 1.36% | 198.44% | 6/29/2023 | 2.20% | 17.89% | |||||||||||||||||||
6/27/2023 | 1.44% | 197.07% | 06/28/2023 | 1.62% | 13.09% | |||||||||||||||||||
6/23/2023 | 30.50% | 195.63% | 30.50% | 6/23/2023 | 4.44% | 30.58% | ||||||||||||||||||
6/15/2023 | 3.75% | 165.13% | 4.97% | |||||||||||||||||||||
6/15/2023 | 1.22% | 161.38% | ||||||||||||||||||||||
6/9/2023 | 1.22% | 160.15% | 1.22% | |||||||||||||||||||||
6/2/2023 | 2.22% | 158.93% | 4.22% | 6/6/2023 | 1.30% | 15.69% | 6/1/2023 | 2.67% | 26.14% | 6/9/2023 | 0.77% | 11.47% | ||||||||||||
6/1/2023 | 2.00% | 156.71% | 6/1/2023 | 1.09% | 14.39% | 6/1/2023 | 0.74% | 10.70% | ||||||||||||||||
5/26/2023 | 3.00% | 154.71% | 3.00% | 5/26/2023 | 0.87% | 23.47% | ||||||||||||||||||
5/19/2023 | 2.00% | 151.71% | 51.86% | 5/19/2023 | 2.46% | 13.30% | ||||||||||||||||||
5/18/2023 | 5.65% | 149.71% | ||||||||||||||||||||||
5/17/2023 | 28.27% | 144.06% | 5/17/2023 | 1.39% | 22.60% | |||||||||||||||||||
5/17/2023 | 8.89% | 115.79% | 5/17/2023 | 1.39% | 22.60% | |||||||||||||||||||
5/17/2023 | 1.00% | 106.90% | 5/17/2023 | 1.69% | 10.84% | 5/17/2023 | 3.14% | 21.21% | 5/17/2023 | 0.89% | 9.96% | |||||||||||||
5/12/2023 | 5.06% | 105.90% | 5.06% | 5/12/2023 | 2.78% | 18.07% | ||||||||||||||||||
5/5/2023 | 1.00% | 100.85% | 1.00% | 5/5/2023 | 1.00% | 9.15% | 5/5/2023 | 2.00% | 15.29% | 5/5/2027 | 0.80% | 9.07% | ||||||||||||
4/28/2023 | 1.41% | 99.85% | 3.66% | |||||||||||||||||||||
4/27/2023 | 2.25% | 98.43% | ||||||||||||||||||||||
4/21/2023 | 5.00% | 96.18% | 9.60% | |||||||||||||||||||||
4/21/2023 | 1.29% | 91.18% | 4/21/2023 | 2.33% | 13.29% | |||||||||||||||||||
4/18/2023 | 2.35% | 86.58% | ||||||||||||||||||||||
4/18/2023 | 0.95% | 86.58% | 4/13/2023 | 1.82% | 8.15% | |||||||||||||||||||
4/11/2023 | 1.47% | 86.58% | 3.67% | |||||||||||||||||||||
4/11/2023 | 1.08% | 85.11% | ||||||||||||||||||||||
4/11/2023 | 1.11% | 84.03% | ||||||||||||||||||||||
3/30/2023 | 2.40% | 82.92% | 2.40% | |||||||||||||||||||||
3/27/2023 | 0.83% | 80.52% | 2.45% | 3/27/2023 | 2.44% | 6.33% | 3/27/2023 | 1.18% | 10.96% | |||||||||||||||
3/27/2023 | 1.62% | 79.68% | 3/27/2023 | 1.28% | 8.27% | |||||||||||||||||||
3/17/2023 | 1.64% | 78.06% | 37.63% | 3/24/2023 | 1.45% | 9.78% | 3/23/2023 | 1.31% | 6.99% | |||||||||||||||
3/17/2023 | 2.20% | 76.43% | 3/14/2023 | 0.93% | 5.68% | |||||||||||||||||||
3/16/2023 | 1.05% | 74.23% | ||||||||||||||||||||||
3/15/2023 | 12.00% | 73.18% | ||||||||||||||||||||||
3/15/2023 | 20.75% | 61.18% | 3/2/2023 | 2.91% | 8.33% | |||||||||||||||||||
3/1/2023 | 0.79% | 40.43% | 3/1/2023 | 0.67% | 3.89% | 3/1/2023 | 1.46% | 5.42% | 3/1/2023 | 0.73% | 4.75% | |||||||||||||
2/27/2023 | 1.60% | 39.63% | ||||||||||||||||||||||
2/24/2023 | 2.02% | 38.03% | ||||||||||||||||||||||
2/22/2023 | 2.00% | 36.02% | ||||||||||||||||||||||
2/16/2023 | 4.53% | 34.02% | ||||||||||||||||||||||
2/14/2023 | 2.06% | 29.49% | ||||||||||||||||||||||
2/14/2023 | 0.94% | 27.43% | ||||||||||||||||||||||
2/10/2023 | 1.17% | 26.49% | 3.83% | |||||||||||||||||||||
2/10/2023 | 1.43% | 25.32% | ||||||||||||||||||||||
2/7/2023 | 1.23% | 23.89% | 2/8/2023 | 0.44% | 4.02% | |||||||||||||||||||
2/3/2023 | 3.24% | 22.66% | 3.24% | 2/7/2023 | 2.00% | 3.22% | 2/7/2023 | 2.22% | 3.96% | 2/7/2023 | 0.68% | 3.58% | ||||||||||||
1/26/2023 | 1.40% | 19.42% | 1.40% | |||||||||||||||||||||
1/20/2023 | 1.76% | 18.02% | 7.64% | 1/20/2023 | 1.22% | 1.22% | 1/20/2023 | 1.74% | 1.74% | |||||||||||||||
1/20/2023 | 1.69% | 16.26% | ||||||||||||||||||||||
1/20/2023 | 4.18% | 14.57% | ||||||||||||||||||||||
1/12/2023 | 1.19% | 10.39% | 3.38% | |||||||||||||||||||||
1/12/2023 | 2.18% | 9.19% | ||||||||||||||||||||||
1/6/2023 | 1.00% | 7.01% | 7.01% | 1/10/2023 | 0.90% | 2.90% | ||||||||||||||||||
1/6/2023 | 1.91% | 6.01%% | ||||||||||||||||||||||
1/6/2023 | 1.82% | 4.10%% | 1/6/2023 | 1.04% | 2.00% | |||||||||||||||||||
1/6/2023 | 2.28%% | 2.28% | 1/4/2023 | 0.96% | 0.96% |
5